Men: 0-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Total
Place Name City Bib No Age Overall Time
1 Chelsea Jackson 29 19 45 49:07.0
Top
Total
Place Name City Bib No Age Overall Time
1 SARAH TOOMER 79 23 41 48:28.0
2 JESS SUTTON 93 22 60 53:02.0
3 CHARLSEA OWEN 88 21 74 54:44.0
Top
Total
Place Name City Bib No Age Overall Time
1 SASHA UNWALLA 107 28 31 46:29.0
2 Jennelle Ricci 50 26 70 54:20.5
3 KATIE LAWRENCE 104 28 72 54:40.0
4 Amanda Braddock 4 26 80 57:47.0
Top
Total
Place Name City Bib No Age Overall Time
1 BLALALEY MCFETRIDGE 94 30 26 45:13.0
2 ILINKE ROYCE 106 34 30 45:43.0
3 KAREN BIRKETT 87 33 33 46:40.0
4 MEREDITH BREIDENSTEIN 99 33 38 47:30.0
5 LEIGH WOLK 91 32 66 53:44.0
6 Emily Prestopnik 49 30 78 56:14.0
Top
Total
Place Name City Bib No Age Overall Time
1 January Zuk 67 35 22 43:17.0
2 JANNA PESKETT 98 36 25 45:10.0
3 Theresa Floyd 14 39 35 46:47.0
4 JESSICA RODRIGUEZ 96 39 53 51:00.0
5 CHRISTA CORLEY 85 38 56 52:10.0
6 Sarah Hall 22 35 68 54:17.0
7 Christina Miller 41 36 79 57:18.0
Top
Total
Place Name City Bib No Age Overall Time
1 SHELBY DECKER 105 40 42 48:52.0
Top
Total
Place Name City Bib No Age Overall Time
1 Brenda Beason 2 47 24 45:00.0
2 Sandy Sutton 62 48 52 50:54.0
3 Deborah Manestar 38 47 63 53:19.0
4 Heidi Kocerka 33 49 73 54:41.0
Top
Total
Place Name City Bib No Age Overall Time
1 DARIEN ANDREU 103 51 15 40:42.0
2 Paula Rives 56 52 51 50:53.0
3 Debbie Joy 30 52 62 53:18.0
4 CYNTHIA TREASTER 77 53 64 53:32.0
5 Burdan, Judith Burdan 7 50 67 54:14.0
6 Peggy Bliss 3 50 69 54:20.0
7 COLEEN URBANEC 78 51 76 55:27.0
Top
Total
Place Name City Bib No Age Overall Time
1 Chelle Howatt 27 55 37 47:03.0
2 Christy Castelli 9 57 54 51:40.0
3 Theresa Gentile 18 57 58 52:48.0
4 DONNA BRADDOCK 89 56 82 59:00.0
5 Rachael Hines 25 55 83 59:01.0
Top
Total
Place Name City Bib No Age Overall Time
1 Debbie Powers 48 60 57 52:23.0
Top
Total
Place Name City Bib No Age Overall Time
1 GAGE Wood 64 12 40 47:51.0
Top
Total
Place Name City Bib No Age Overall Time
1 Andrew Peppers 43 23 11 37:52.0
Top
Total
Place Name City Bib No Age Overall Time
1 ROLAND KANNI 101 28 1 35:10.0
2 MICHAEL BEAMAN 95 29 2 35:14.0
3 ALEXANDER bRADY 75 27 23 44:32.0
4 Michael Yang 66 29 32 46:32.0
5 Phil Nicolosi 45 29 47 50:02.0
6 Joseph Zito 73 29 77 55:28.0
Top
Total
Place Name City Bib No Age Overall Time
1 Chris Heijn de Vries- 24 32 3 35:24.0
2 STEPHEN LAWRENCE 102 32 4 35:34.0
3 BRANDON RAHE 92 30 13 39:53.0
4 Clay Nettles 10 30 36 46:55.0
5 DAVID WOLK 90 30 65 53:43.0
Top
Total
Place Name City Bib No Age Overall Time
1 Tim Sheehy 57 37 12 39:46.0
2 ERIC DOBBS 72 35 29 45:42.0
Top
Total
Place Name City Bib No Age Overall Time
1 Kevin Gamble 16 43 7 36:14.0
2 SCOTT GRAHM 82 42 8 36:19.0
3 CARLOS SANCHEZ 100 40 9 37:33.0
4 RODRIQUEZ CARLOS 97 40 10 37:45.0
5 Alan Gatewood 17 41 16 40:44.0
6 Wayne King 32 40 50 50:39.8
7 Bryan Powell 46 43 71 54:25.0
Top
Total
Place Name City Bib No Age Overall Time
1 Hal Gilreath 19 48 5 36:02.0
2 PEYTON GODWIN 74 46 6 36:06.0
3 Jay Floyd 13 46 14 40:18.0
4 BRANDAN FLUMAN 55 49 20 41:22.0
5 Ken Wilson 63 49 27 45:40.0
6 Guy Jackson 28 46 46 50:01.0
7 ERIC PERAKSLIS 84 45 48 50:10.0
8 James Powell 47 47 61 53:06.0
Top
Total
Place Name City Bib No Age Overall Time
1 DAVE GRACE 86 50 17 40:50.0
2 GLENN BRADY 76 51 34 46:43.0
3 Jack Kocerka 34 52 39 47:39.0
Top
Total
Place Name City Bib No Age Overall Time
1 DAVE HOOCK 81 55 18 40:59.0
2 MIKE CULLEM 83 55 28 45:41.0
3 Greg Lohman 37 56 43 48:59.0
Top
Total
Place Name City Bib No Age Overall Time
1 Bronislaw Czech 11 63 19 41:06.0
2 Wynton Hardy 23 60 21 42:22.0
3 Ron Stanley 61 64 44 49:01.0
4 Bill Armstrong 1 63 59 52:49.0
Top
Total
Place Name City Bib No Age Overall Time
1 Kyle Worrell 65 66 49 50:39.4
2 THOMAS DOBBS 71 65 55 51:54.0
3 Peter Spiller 60 68 81 58:37.0
Top
Total
Place Name City Bib No Age Overall Time
1 Hal Sommer 59 73 75 54:46.0