Official Race Results
Many thanks to all who attended the 2004 Endless Summer Run.
| Endless Summer 10K - 2004 | |||||||
| Overall | |||||||
| Name | Age | Gender | Place | Time | |||
| First Overall Female | |||||||
| Niki Celani | 37 | Female | 10 | 48:39:00 | |||
| First Overall Male | |||||||
| Craig Taylor | 23 | Male | 1 | 36:54:00 | |||
| Female 12 & Under | |||||||
| Dannielle Such | 12 | Female | 37 | 1:03:11 | |||
| Female 13-19 | |||||||
| Katie Tallon | 18 | Female | 12 | 48:58:00 | |||
| Lynda Barnett | 19 | Female | 47 | 1:08:51 | |||
| Female 20-29 | |||||||
| Heather Tittle | 22 | Female | 15 | 50:59:00 | |||
| Summer Angyalfy | 24 | Female | 17 | 51:15:00 | |||
| Ilinke Royse | 27 | Female | 31 | 58:55:00 | |||
| Marie Wall | 24 | Female | 42 | 1:04:49 | |||
| Jennifer Palacheck | 20 | Female | 48 | 1:09:20 | |||
| Female 30-39 | |||||||
| June Dede | 30 | Female | 22 | 54:23:00 | |||
| Jennifer Green | 31 | Female | 32 | 59:14:00 | |||
| Robin Rosborough | 37 | Female | 35 | 1:02:01 | |||
| Chris Halen | 38 | Female | 43 | 1:05:02 | |||
| Roz Schoenwetter | 35 | Female | 49 | 1:09:23 | |||
| Amy Burdan | 38 | Female | 58 | 1:18:59 | |||
| Trish Kabus | 39 | Female | 60 | 1:22:18 | |||
| Female40-49 | |||||||
| Tina Bradford | 43 | Female | 19 | 53:14:00 | |||
| Tina Johnson | 42 | Female | 33 | 1:00:32 | |||
| Judith Burdan | 43 | Female | 36 | 1:02:03 | |||
| Robin Baldwin | 44 | Female | 45 | 1:08:09 | |||
| Female 50-59 | |||||||
| Jude Miller-Platko | 50 | Female | 14 | 50:22:00 | |||
| Constance Wiecking | 51 | Female | 23 | 54:36:00 | |||
| Christine Kehr | 51 | Female | 54 | 1:13:36 | |||
| Caroline Conkin | 56 | Female | 57 | 1:16:59 | |||
| Mary Ellen James | 58 | Female | 59 | 1:19:11 | |||
| Female 60-69 | |||||||
| Marilynne Denison | 60 | Female | 30 | 57:52:00 | |||
| Mary Ann Andrews | 63 | Female | 40 | 1:03:57 | |||
| Male 20-29 | |||||||
| Brent Bechtold | 29 | male | 5 | 42:58:00 | |||
| Andy Wojcicki | 28 | Male | 9 | 47:47:00 | |||
| Andrew Ferraro | 24 | Male | 16 | 51:13:00 | |||
| Jim Kehr | 50 | Male | 28 | 57:19:00 | |||
| Michelle Walsh | 18 | Male | 29 | 57:35:00 | |||
| Chris DeAngelis | 25 | Male | 39 | 1:03:47 | |||
| Darrell Salvert | 23 | Male | 44 | 1:06:11 | |||
| Male 30-35 | |||||||
| J. B. Long | 35 | Male | 3 | 40:26:00 | |||
| Derek Galatro | 36 | Male | 6 | 42:57:00 | |||
| Kevin Larrabee | 34 | Male | 18 | 52:09:00 | |||
| Anthony Pelligrin | 32 | Male | 21 | 54:19:00 | |||
| David C. McDonnell, Jr | 35 | Male | 50 | 1:09:39 | |||
| Male 40-49 | |||||||
| Glenn Baldwin | 46 | Male | 2 | 37:54:00 | |||
| Fernando Morelos | 43 | Male | 4 | 40:28:00 | |||
| Jay Deeker | 42 | Male | 8 | 46:46:00 | |||
| Robin Cooksey | 41 | Male | 13 | 50:12:00 | |||
| Gene Schmitt | 48 | Male | 20 | 53:14:00 | |||
| Richand Lunigan | 45 | Male | 34 | 1:00:32 | |||
| R. Such | 42 | Male | 38 | 1:02:13 | |||
| Charles Sagginario | 49 | Male | 55 | 1:15:33 | |||
| Alonzo Maneich | 49 | Male | 56 | 1:16:17 | |||
| Steve McClung | 41 | Male | 61 | 1:27:58 | |||
| Male 50-59 | |||||||
| Neville Taylor | 52 | Male | 7 | 45:12:00 | |||
| Randy Houck | 52 | Male | 11 | 48:40:00 | |||
| Ed Kirchoff | 55 | Male | 25 | 55:59:00 | |||
| Graham Keefe | 56 | Male | 26 | 56:21:00 | |||
| James Vance | 50 | Male | 41 | 1:04:22 | |||
| Dennis Baker | 51 | Male | 46 | 1:08:43 | |||
| Edward Andrews | 55 | Male | 51 | 1:11:20 | |||
| Steve Rosenbaum | 59 | Male | 52 | 1:11:21 | |||
| Bubba Anderson | 55 | Male | 53 | 1:12:35 | |||
| Male 60-69 | |||||||
| Chuck Wiecking | 62 | Male | 27 | 56:34:00 | |||
| Not Scored - No Age | |||||||
| Eddie Zeilman | Male | 24 | 55:15:00 | ||||
Prizes and Trophies
Each category will have a first place trophey. Second and thrid place for each category will get a ribbon. Trophies and other prizes will be awarded after the race.
All participants will have their race results available on this page after the race.