Endless Summer Run

subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Endless Summer Run 10k XC - October 10 2009, 7:30 AM

Official 2009 race results:

Endless Summer 10K 2009 Runners

Age Group Results

October 10, 2009


Ancient City Road Runners

Female 12 and under

Place Name City Age Overall Time Pace
1 Shelley Shiver 0 48 01:01:59.00 6:12/K

 

Female 20 to 29

Place Name City Age Overall Time Pace
1 Libby Bergman   27 4 45:24.00 4:32/K
2 Blakeley McFetridge   28 27 57:10.00 5:43/K
3 Ginger Jernigan   26 29 57:41.00 5:46/K
4 Melinda Andrisen   25 40 01:01:08.00 6:07/K
5 Leigh Anne Burrell   27 44 01:01:45.00 6:11/K
6 Tiffany Heath   27 45 01:01:47.00 6:11/K
7 angela ullmann   28 57 01:04:45.00 6:29/K
8 Sarah Owen Gladhill   29 62 01:06:00.00 6:36/K
9 Sabrina Carlomany   26 69 01:09:15.00 6:56/K
10 Melissa Bordan   25 71 01:11:22.00 7:08/K
11 Stephanie Gagliardo   22 76 01:13:12.00 7:19/K
12 Annie Sugg   23 80 01:20:01.00 8:00/K

 

Female 30 to 39

Place Name City Age Overall Time Pace
1 January Zuk   33 13 53:09.00 5:19/K
2 Corrie Borglund   38 21 54:26.00 5:27/K
3 Janna Peskett   34 22 54:33.00 5:27/K
4 Susan Connor   38 24 55:16.00 5:32/K
5 Maria Calson   34 25 55:36.00 5:34/K
6 Krista Lanckton   39 28 57:24.00 5:44/K
7 Karen Birkett   31 30 57:42.00 5:46/K
8 Meredith Breidenstein   31 34 59:23.00 5:56/K
9 Christa Corley   36 43 01:01:38.00 6:10/K
10 Christine Sands   34 47 01:01:56.00 6:12/K
11 Jen Green   36 51 01:02:36.00 6:16/K
12 Leah Beck   32 64 01:06:22.00 6:38/K
13 Trish Gibbons   38 67 01:07:45.00 6:47/K
             

 

Female 40 to 49

Place Name City Age Overall Time Pace
1 Dawn Lisenby   41 20 53:58.00 5:24/K
2 Allison Talbird   46 37 01:00:42.00 6:04/K
3 Sandy Sutton   46 39 01:00:45.00 6:05/K
4 Laura Gordon St. Augustine FL 44 50 01:02:34.00 6:15/K
5 Sue Hutchings   44 53 01:03:23.00 6:20/K
6 Judith Burdan   48 56 01:04:00.00 6:24/K
7 Jeanne Cook   46 70 01:11:11.00 7:07/K
8 Julie December   48 77 01:14:26.00 7:27/K

 

Female 50 to 59

Place Name City Age Overall Time Pace
1 Susan Page   50 31 58:28.00 5:51/K
2 Chelle Howatt   53 35 59:23.00 5:56/K
3 Jesse Pace   57 52 01:02:47.00 6:17/K
4 Paula Rives   50 58 01:05:18.00 6:32/K
5 Liane Stark   54 60 01:05:33.00 6:33/K
6 Lynn Gibson   58 65 01:06:43.00 6:40/K
7 Karen Bruner   53 66 01:07:25.00 6:45/K
8 Debbie Joy   51 74 01:12:32.00 7:15/K
9 O'Brien Jeanne   50 79 01:18:21.00 7:50/K

 

Male 20 to 29

Place Name City Age Overall Time Pace
1 Chris Calkins   28 1 37:08.00 3:43/K
2 Daniel Sugg   25 19 53:57.00 5:24/K
3 Pete Acquaro   26 33 58:46.00 5:53/K
4 Raymond DeLano   22 46 01:01:53.00 6:11/K
5 Matt Lahti   27 55 01:03:32.00 6:21/K
6 James David   25 72 01:11:50.00 7:11/K
7 Alicia Black   22 75 01:12:44.00 7:16/K

 

Male 30 to 39

Place Name City Age Overall Time Pace
1 Peter Buffington   32 3 42:07.00 4:13/K
2 Douglas Burnett   38 8 48:51.00 4:53/K
3 Max Gledhill   34 11 51:43.00 5:10/K
4 Greg Davis   34 12 52:21.00 5:14/K
5 Chris Lins   38 32 58:29.00 5:51/K
6 Arnan Quinney   34 38 01:00:43.00 6:04/K
7 Bruno Basile   33 42 01:01:28.00 6:09/K

 

Male 40 to 49

Place Name City Age Overall Time Pace
1 Kevin Gamble   41 6 47:37.00 4:46/K
2 Scott Graham   40 7 48:25.00 4:51/K
3 Burke Murchison   47 10 50:30.00 5:03/K
4 Ron Langdon   41 15 53:24.00 5:20/K
5 Randy Bissonnette   46 16 53:35.00 5:22/K
6 Jay Floyd   44 18 53:50.00 5:23/K
7 Stephen Kraft   47 49 01:02:07.00 6:13/K
8 Stephen McClung   46 68 01:08:54.00 6:53/K

 

Male 50 to 59

Place Name City Age Overall Time Pace
1 Ken Jacobson   54 2 41:30.00 4:09/K
2 Dave Hoock   53 5 45:59.00 4:36/K
3 Moises Sztylerman   52 9 49:27.00 4:57/K
4 Mike Cullum   53 14 53:18.00 5:20/K
5 Kevin Burrell   52 17 53:36.00 5:22/K
6 Drew Michie   56 23 54:51.00 5:29/K
7 Dan Perlmutter   54 26 57:00.00 5:42/K
8 Greg Lohman   55 41 01:01:15.00 6:08/K
9 Bill Gross   50 54 01:03:29.00 6:21/K
10 Gerald Snyder   53 63 01:06:14.00 6:37/K
11 O'Brien Pat   51 78 01:15:30.00 7:33/K

 

Male 60 to 69

Place Name City Age Overall Time Pace
1 Ron Stanley   62 36 59:34.00 5:57/K
2 Paul Gomuliwski   61 61 01:05:47.00 6:35/K
3 Bruce Joy   60 73 01:11:51.00 7:11/K

 

Male 70 to 79

Place Name City Age Overall Time Pace
1 Bob Kennedy   72 59 01:05:25.00 6:33/K

Prizes and Trophies

Each category will have a first place Medal. Second and thrid place for each category will get a ribbon. Medals and other prizes will be awarded after the race.

Age categories for men and women are:

  • First Overall Female
  • First Overall Male
  • 12 and under
  • 13 - 19
  • 20 - 29
  • 30 - 39
  • 40 - 49
  • 50 - 59
  • 60 - 69
  • 70+

All participants will have their race results available on this page after the race.

About Us | Contact Us | Sponsored by the Friends of Anastasia State Park| ©2008 EndlessSummerRun.org